| Model No. | e-Thor 2.0 | e-Thor 3.0 | e-Thor 5.0 | e-Thor 6.0 | |
| Homologation | EEC L1e | EEC L1e | EEC L1e | ||
| Motor | 60V2000W | 60V3000W | 60V4000W | ||
| Max. Speed | 60 Km/h | 65 Km/h | 70km/h | ||
| Battery | Portable Lithium 60V20Ah | Portable Lithium 60V30Ah | Portable Lithium 60V50Ah | ||
| Range (Ideal Mode) | 50 Km | 80 Km | 100 Km | ||
| Tyre | F: 12" fat Tyre R: 12" fat Tyre | F: 13" thin Tyre R: 13" fat Tyre | F: 17" thin Tyre R: 13" fat Tyre | ||
| Seat Height | 830 mm | 830 mm | 860 mm | ||
| Size (L*W*H) | Vehicle | 1860 * 770 * 1210 mm | |||
| SKD Packing | 1685 * 375 * 850 mm | ||||
| Charger | Fast Charger 5 A | Fast Charger 10 A | |||
| Color | Frame: Black / Colorful* Fender: Monocolor / Dual-color* | ||||
Hot Tags: electric motorcycle 4000w max speed 70km/h 60v lithium battery streetbikes/touring/racing dot & coc certified 2000w power, China, manufacturers, suppliers, factory, wholesale

