| Model No. | e-Baldur1.0 | e-Baldur2.0 | |
| Homologation | EEC L1e | EEC L1e | |
| Motor | 60V2000W | 60V3000W | |
| Max. Speed | 55 Km/h (unlock) | 60 Km/h(unlock) | |
| Battery | Portable Lithium 60V20Ah | Portable Lithium 60V26Ah | |
| Range (Ideal Model) | 45 Km | 55 Km | |
| Net / Gross Weight | 80 Kg / 91 Kg | 89 Kg / 100 Kg | |
| Front Tyre | 165/40-12 (Fat Tyre) | 165/40-12 (Fat Tyre) | |
| Rear Tyre | 215/40-12 (Fat Tyre) | 215/40-12 (Fat Tyre) | |
| charger | 5A | ||
| Charging Time | 4h | 5h | |
| Wheelbase | 1380 mm | ||
| Seat Height | 800 mm | ||
| Ground Clearance | 150 mm | ||
| Size (L*W*H) | Vehicle | 1895 * 870 * 1155 mm | |
| SKD Packing | 1680*375*850 mm | ||
| Color | White, Red, Orange, Green, Blue, Black, OEM | ||
| Feature | 1. Two individual battery compartments 2. Height-adjustable handlebar 3. Dual seat 4. LED headlight 5. Multi-information LED dashboard | ||
Hot Tags: citycoco 2000w 3000w electric scooters touring motorcycles for delivery bike bicycle, China, manufacturers, suppliers, factory, wholesale

