
| Model | e-Odin 2.0 | e-Odin 2.0 Lite | e-Odin Pro | e-Odin Max |
| Homologation | EEC L3e | EEC L3e | EEC L3e | EEC L3e |
| Motor | 72V6000W AMR | 72V6000W | 72V10000W AMR | 72V11000W AMR |
| Max. Speed | 100 Km/h | 100 Km/h | 120 Km/h | 125 Km/h |
| Battery | Lithium Battery 72V100Ah | Removable 50 Ah | Lithium Battery (CATL) 72V120Ah | Lithium Battery (CATL) 72V120Ah |
| Autonomy (Ideal Mode) | 210 Km | 120 Km | 200 Km | 170 Km |
| Net / Gross Weight | 171 Kg / 199 Kg | 150 Kg / 176 Kg | 181 Kg / 209 Kg | 181 Kg / 209 Kg |
| Tyre (F/R) | F: 110/70-17 R: 180/55-17 | F: 110 / 70 - 17 R: 140 / 70 - 17 | F: 110 / 70 - 17 R: 180 / 55 - 17 | F: 110 / 70 - 17 R: 180 / 55 - 17 |
| Wheelbase | 1325 mm | 1325 mm | 1325 mm | 1325 mm |
| Shock Absorber | Hydraulic shock absorber | LCD multi-information | 5" TFT Intelligent | Adjustable hydraulic dampingshock absorption, 5'' TFT Intelligent dashboard |
| Brake | Front dual & Rear disc brake (CBS) | Disc brake (CBS) | Disc brake (CBS) | ABS |
| Size (L*W*H) | Vehicle | 1940 * 800 * 1340 mm | 1940 * 800 * 1340 mm | 1940 * 800 * 1340 mm | 1940 * 800 * 1340 mm |
| SKD Packing | 1720 * 470 * 1130 mm | 1720 * 470 * 1130 mm | 1720 * 470 * 1130 mm | 1720 * 470 * 1130 mm |
| Charger | Portable fast charger 10A | Portable 10 A | Portable 25 A | Portable super charger 25A |
| Charging Time | 8 - 10 Hours | 4 - 5 Hours | 4 - 5 Hours | 3-5 Hours |
| Color | Black, Blue, Red, Gray, Green |
| Optional Configuration | Anti-theft alarm: $8 |
| Rear lateral boxes (with LED light) + Central box: $170 / Set |
| USB charging phone holder: $10 |
| Charger 10A (Portable) to 25A (Portable): +$199 | Side Boxes (with LED light) and holder:115$ | F: 120/70-17 R: 180/55-17MAXXIS radial tire: 160$ |
|
| 10A (Portable) to 25A (On-board Type 2): +$299 | Rear storage box (with LED light) and holder: 55$ | CBS to ABS: +300$ |
|
Hot Tags: 10000w electric motorcycles dropshipping eec, China, manufacturers, suppliers, factory, wholesale