| Photo | ![]() | |
| Model | e-Odin Pro | |
| Homologation | EEC | |
| Motor | 72V10000W AMR | |
| Max. Speed | 120 Km/h | |
| Battery | Lithium Battery 72V120Ah (CATL) | |
| Autonomy (Ideal Mode) | 200 Km | |
| Net / Gross Weight | 181 Kg / 209 Kg | |
| Tyre (F/R) | Front 110/70-17 / Rear 180/55-17 | |
| Wheelbase | 1325 mm | |
| Dashboard | Hi-res intelligent TFT Dashboard | |
| Shock Absorber | Hydraulic shock absorber | |
| Brake | Front dual & Rear disc brake (CBS) | |
| Size (L*W*H) | Vehicle | 1940 * 800 * 1340 mm |
| SKD Packing | 1720 * 470 * 1130 mm | |
| Charger | Fast charger 25A (Portable) | |
| Charging Time | 3* - 12 Hours | |
| Color | Black, Blue, Red, Gray, Green | |
Cool Electric Motorcycle, Giving You The Feeling Of Speeding
Jun 22, 2022
Send Inquiry
